Buckie: 01542 833977  

FOCUS 1.0 EcoBoost ST-Line 5dr

FORD FOCUS 1.0 EcoBoost ST-Line 5dr
x 1
Weekly From: T/A
Advance Payment Nil

Vehicle Summary

  • Fuel Type Petrol
  • Gearbox Manual
  • Engine 1.0L
  • Insurance Group 13E
  • Standard Tax £180*
  • CO2 124
* Please note that if the list price of a car is over £40,000, then an additional rate of £390 will be payable on top of the standard rate for five years.

Full Details

Ford Focus Available from Nil Advance Payment

  CO2
Emissions (g/km) for latest MY shown
DLA, PIP, AFIP, CDP & ADP WPMS
Series Bodystyle Engine Fuel Transmission Advance Payment Weekly Payment Advance Payment Weekly Payment
ST-Line 5 door 1.0L EcoBoost 125PS Petrol Manual 124 £0 T/A £0 £76.09
1.0L EcoBoost 125PS mHEV Petrol Automatic 125 £795 T/A £318 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 117 £495 T/A £0 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 120 £1,145 T/A £668 £79.25
Estate 1.0L EcoBoost 125PS Petrol Manual 130 £0 T/A £0 £76.09
1.0L Ecoboost 125PS mHEV Petrol Automatic 130 £595 T/A £118 £79.25
1.0L Ecoboost 155PS mHEV Petrol Manual 120 £295 T/A £0 £78.05
1.0L EcoBoost 155PS mHEV Petrol Automatic 125 £945 T/A £468 £79.25
ST-Line X 5 door 1.0L EcoBoost 125PS Petrol Manual 129 £545 T/A £68 £79.25
1.0L EcoBoost 125PS mHEV Petrol Automatic 129 £945 T/A £468 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manua 121 £645 T/A £168 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 124 £1,295 T/A £818 £79.25
Estate 1.0L EcoBoost 125PS Petrol Manual 135 £345 T/A £0 £78.38
1.0L EcoBoost 125PS mHEV Petrol Automatic 134 £745 T/A £268 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 124 £445 T/A £59 £78.65
1.0L EcoBoost 155PS mHEV Petrol Automatic 129 £1,095 T/A £618 £79.25
Titanium 5 door 1.0L EcoBoost 125PS Petrol Manual 122 £445 T/A £59 £78.65
1.0L EcoBoost 125PS mHEV Petrol Automatic 123 £845 T/A £368 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 116 £545 T/A £68 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 119 £1,195 T/A £718 £79.25
Estate 1.0L EcoBoost 125PS Petrol Manual 125 £245 T/A £0 £77.72
1.0L EcoBoost 125PS mHEV Petrol Automatic 125 £645 T/A £168 £79.25
1.0L EcoBoost 125PS mHEV Petrol Manual 119 £345 T/A £0 £78.38
1.0L EcoBoost 155PS mHEV Petrol Automatic 121 £995 T/A £518 £79.25
Titanium X 5 door 1.0L EcoBoost 125PS Petrol Manual 123 £595 T/A £118 £79.25
1.0L EcoBoost 125PS mHEV Petrol Automatic 124 £995 T/A £518 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 117 £695 T/A £218 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 120 £1,345 T/A £0 T/A
Estate 1.0L EcoBoost 125PS Petrol Manual 126 £395 T/A £0 £78.65
1.0L EcoBoost 125PS mHEV Petrol Automatic 126 £795 T/A £318 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 119 £495 T/A £0 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 122 £1,145 T/A £668 £79.25
Active 5 door 1.0L EcoBoost 125PS Petrol Manual 129 £445 T/A £59 £78.65
1.0L EcoBoost 125PS mHEV Petrol Automatic 129 £845 T/A £368 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 118 £545 T/A £68 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 125 £1,195 T/A £718 £79.25
Estate 1.0L EcoBoost 125PS Petrol Manual 131 £245 T/A £0 £77.72
1.0L EcoBoost 125PS Petrol Automatic 131 £645 T/A £168 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 120 £345 T/A £0 £78.38
1.0L EcoBoost 155PS mHEV Petrol Automatic 126 £995 T/A £518 £79.25
Active X 5 door 1.0L EcoBoost 125PS Petrol Manual 129 £545 T/A £68 £79.25
1.0L EcoBoost 125PS mHEV Petrol Automatic 130 £945 T/A £468 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 118 £645 T/A £168 £79.25
1.0L EcoBoost 155PS mHEV Petrol Automatic 125 £1,295 T/A £818 £79.25
Estate 1.0L EcoBoost 125PS Petrol Manual 131 £345 T/A £0 £78.38
1.0L EcoBoost 125PS mHEV Petrol Automatic 132 £745 T/A £268 £79.25
1.0L EcoBoost 155PS mHEV Petrol Manual 120 £445 T/A £59 £78.65
1.0L EcoBoost 155PS mHEV Petrol Automatic 127 £1,095 T/A £618 £79.25

Ford Motability terms and conditions

Applications must be received and accepted by Motability Operations Limited between 31st October and 31st December 2023. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.

Premium Paint and Rear Parking Sensors will be included as Free Options, where not standard, on all new Ford cars contracted through the Motability Scheme by a Ford Authorised Dealer (if not already included as Standard). This offer excludes Exclusive body colours. Where Exclusive colours are available to order, they are at additional cost. For details and availability, refer to the retail price list or consult your Ford Dealer. No cash alternative is available.

Regency Car Sales Limited t/a Moravian Motors is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.

 

We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We typically receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered.

 

All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.